TeleOSS features
| 1. TeleOSS Base License | 2. SMS Module: Base | 3. White Label Module | 4. User Features |
| 5. Excel Plug-in | 6. Inbound SMPP | 7. Inbox Module | 8. Email Module |
| 1. TeleOSS Base License | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | Sending Service Management | Queue Management |
| Efficient use of memory & database queries | ||
| 2 | Product Catalogue Management | Set Queuing Standards |
| Create your own Services | ||
| Set Pricing of the set Services | ||
| 3 | Subscriber Management | User Management |
| Add, Edit, delete user | ||
| Account Setting | ||
| Configure User Service | ||
| Change user service | ||
| Only configured service will be shown | ||
| Balance Management (Recharge) | ||
| Different types of actions are available to handle different situations | ||
| Credit Back: Give SMS to user to handle some situation where user account is debited unnecessarily | ||
| Promotional Offer: Add SMS in user account as part of promotional offer | ||
| Recharge: Do recharge as per bill | ||
| Debit: Deduct SMS from user account | ||
| Confirmation SMS and Email will be sent to user. | ||
| Account Ownership Management | ||
| Change Sales Person / Relationship Manager | ||
| Change Account owner | ||
| Account owner can assign his account to his subordinate. | ||
| Reset Password Setting | ||
| Manage Company Group | ||
| Grouping the company to facilitate Balance Transfer | ||
| 4 | Administration | Admin Dashboard for Users |
| User Profile | ||
| User recharge and account information | ||
| User last week usage graph | ||
| Admin can see above information of any user and use quick links to take fast action for any issue. | ||
| Recharge Control | ||
| Manage Balance, Balance Validity and Account Validity | ||
| Password Policy | ||
| Configure your own policy | ||
| Password will be stored in database in encrypted format | ||
| HTTPS is available for login if user has own certificate | ||
| Rights Management | ||
| Control Administrative system | ||
| Recharge Rights | ||
| User creation Rights | ||
| Sending Service creation Rights | ||
| Multiple Sender ID and Domain Setting Rights | ||
| Payment Gateway Integration | ||
| Paypal Express Checkout | ||
| 5 | MIS Reporting | User Wise Reports |
| Date wise Reports | ||
| 6 | End User Features | User Dashboard |
| Customer Management | ||
| User Management | ||
| Group Management | ||
| Report Management | ||
| Back-end Services | ||
| 7 | Auto Notification | To Users |
| Recharge, update profile, Password change, balance expiry, account activation. All SMS and Email are configurable for finer control for marketing | ||
| To Admin | ||
| Daily balances | ||
| Monthly / Quarterly actual & estimated usage | ||
| Validity Expiry | ||
| 8 | Client Communication | Online alert for user |
| Inform about any upgrade or issue (Banner) | ||
| Show simple text or give file to download | ||
| Rich search criteria | ||
| You can review list of User | ||
| Inform Customers through Email or SMS – can be used for Service Communication OR for Promotion OR critical information to specific Group(s) or all Customers | ||
| 2. SMS Module: Base | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | SMS Supported Sending Service Management | Support protocols (Outbound) |
| Supported protocol: SMPP | ||
| Configurable TPM (Message per minute) | ||
| Restrict SMS by time | ||
| Static Routing | ||
| Queue Management | ||
| Efficient use of memory & database queries | ||
| Dynamic Routing | ||
| Map offered services and sending service. | ||
| Give service to customer as per your service commitment | ||
| Intelligent routing between SMSCs' for better services when any service is down. | ||
| Configurable options of operator, user, Sender ID and holding time for finer control on SMS sending. | ||
| Set Operator wise & Country wise Charging | ||
| 2 | Product Catalogue Management | Create New Services |
| Set Throughput of the Services | ||
| 3 | SMS Supported MIS Reporting | Delivery Reports |
| Sender ID wise Reports | ||
| Summary Reports | ||
| 4 | SMS Supported Filtering | Message Blocking |
| Sender ID, Number, Content | ||
| Block Mobile | ||
| Stop SMS sending on specific mobile numbers | ||
| This can also be done user wise | ||
| 5 | Administration | Live Traffic Monitor |
| Service wise queuing & Sending status, user wise traffic status and many more in a single | ||
| Live Status of Delivery Report | ||
| Track Monitor and control Live Traffic | ||
| Control of all the services, user traffic, contingency options, etc. | ||
| Test SMS Sending | ||
| You can test each service with just one click | ||
| 6 | SMS Supported Subscriber Management | Manage Sender IDs |
| Add/ Edit/ Delete Sender Ids | ||
| Set default Sender ID for user account | ||
| Check if sender ID is available or not | ||
| Online Sender ID requesting option for user | ||
| Open Sender ID | ||
| Traffic Control | ||
| You can pause account of any user | ||
| Limit SMS with TPM restriction | ||
| 7 | SMS Supported End User Features |
Sending Management |
| Communication Efficiency Management | ||
| Manage Failed SMS | ||
| For API users, if there is any problem in his account like password is wrong or balance is exhausted then all SMS will get stored, so we can review it and inform customers about it. | ||
| 8 | Auto Notification | Weekly Usage report, failed SMS |
| 3. White Label Module | ||
| Reseller Features | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | Own Editable Website | Multiple Themes to Select from |
| Configurable GUI – Menu, Header, Footer, Content, Images, etc. | ||
| Multiple Pages Support | ||
| 2 | Admin Dashboard | Reseller Information |
| Recharge Information | ||
| User Information | ||
| Rights Management | ||
| Multiple Reports | ||
| All User and Reseller Profiles | ||
| Balance Information | ||
| 3 | Service Management | Create own Service Offerings |
| Edit/Remove Existing Plans | ||
| 4 | Manage Reseller Accounts | Create/Edit/Remove User Accounts |
| Map Service Plans with Reseller Accounts | ||
| Create & Manage Sender Ids | ||
| 5 | Balance Management | Manage Own Admin Balance |
| Manage Reseller Balance | ||
| Manage User Balance | ||
| 6 | Manage User Accounts | Create/Edit/Remove User Accounts |
| Map Service Plans with User Accounts | ||
| Create & Manage Sender Ids | ||
| 7 | Multiple Reports | Delivery Reports |
| Reseller & User wise Balance Reports | ||
| Recharge Reports | ||
| Top Usage Reports | ||
| Sent/Pending/Failed Reports | ||
| Many Other Reports | ||
| 8 | Password Management | Reset Passwords |
| 9 | Own API – Sending & Receiving | XML |
| HTTP API | ||
| SMPP API | ||
| Sender ID & sub user calling | ||
| 4. User Features | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | User Dashboard | Account information |
| Contact information | ||
| Selected service and usage type | ||
| Present balance and its validity | ||
| Account validity | ||
| Past week’s usage | ||
| Past recharge informations | ||
| 2 | Customer Management | Group & sub group messaging |
| Address book (Names, mobile numbers, birthdays & anniversaries) | ||
| Import address book (10,000 numbers per minute from excel or csv files) | ||
| CRM feature (Auto birthday and anniversary message) | ||
| Personalized messaging | ||
| 3 | Sending Management | Group messaging |
| Bulk messaging | ||
| Alphanumeric Sender ID (up to 8 characters) | ||
| Templates | ||
| SMS Scheduler (Date wise & Time wise) | ||
| 400 Characters typing limit (160 characters per SMS) | ||
| Import SMS (from excel or csv files) | ||
| 4 | Report Management | Delivery reports (details of different status of delivery and non delivery) |
| Message wise reports | ||
| Number wise reports | ||
| Sent, pending, failed | ||
| Summary reports | ||
| Group wise reports | ||
| Reports export facility | ||
| 5 | API | HTTP & XML formats that can be integrated with any platform like Java, .net, joomla, etc. |
| Send SMS and receive Delivery reports from VIBGYORtel accounts | ||
| Single & group messaging | ||
| HTTP& SMPP API | ||
| 5. Excel Plug-in | ||
|
Sr. No. |
Features |
Sub-Features |
|
1 |
Branding |
Own Logo |
|
Own URL |
||
|
2 |
Settings |
Account Configuration |
|
3 |
Check Balance |
Check Account Balance |
|
4 |
Message Sending |
Send Single Message to List of Numbers |
|
Send Custom Message using different Fields to a List of Numbers |
||
|
Select Sender ID |
||
|
Send Messages to a specific range of Rows |
||
|
Create & Select Message Templates |
||
|
See Message Preview before sending SMS |
||
|
Add Common Signature to the Messages |
||
| 6. Inbound SMPP | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | SMPP Connection Parameter | Host Address:- SMPP server is listen in this address |
| User ID:- Pass this user id in SMPP connection request | ||
| Password:- Pass this password in SMPP connection request | ||
| Port:- SMPP server is bind in this port | ||
| Connection:- No. of inbound socket connection | ||
| Bind Mode:- Transceiver bind mode | ||
| DR Port:- SMPP server is bind in this port for DR response | ||
| 2 | SMPP Features | Restrict Connection:- User wise & Service wise restriction of SMPP connections |
| 3 | Message ID generation | For each and every SMPP request, the module will generate one unique message id and pass as a response to the SMPP sender and also this message id will be passed in a DR response so that SMPP sender can identify the SMS delivery status through this message id |
| 7. Inbox Module | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | Inbox Base | Configure Short Codes |
| Inbox Reports | ||
| 2 | Keyword Processing | Define Keywords |
| Define Sub Keywords | ||
| 3 | Forwarding | To Database |
| To API | ||
| 4 | Supported Protocols | HTTP |
| 8. Email Module | ||
| Sr. No. | Main Feature | Sub Features |
| 1 | Email Supported Sending Service Management | Campaigning |
| Supported Protocols | ||
| SMTP | ||
| Managed Failed Emails | ||
| They can track undelivered emails, user review, total sent emails, URL visit, Output and user interface | ||
| 2 | Email Supported Subscriber Management | Manage Domain Setting |
| Add/edit/delete Domain Setting | ||
| Set default Domain Setting for user account | ||
| Check if Domain Setting is available or not | ||
| Online Domain Setting requesting option for users | ||
| 3 | Email Supported Administration | Test Email Sending |
| You can test each service with multiple SMTP Server | ||
| 4 | Email Supported MIS Reporting | Domain wise reports |
| Place an Inquiry here: Products/Services | Partners | Career | Subscribe for Newsletters | Go to Page Top |




